Your shopping cart is empty!
Official Website http://www.aocmonitorap.com/root/my/product_display.php?id=10
| Screen Size | 23"W |
| Viewable Image Size | 58.42cm |
| Pixel Pitch | 0.265(H)×0.265 (V)mm |
| Display Area | 509.76(H)×286.74 (V)mm |
| Brightness | 250 cd/m² |
| Contrast Ratio (typical) | 20000000:1 (DCR) |
| Response Time (typical) | 2ms |
| Viewing Angle | 170/160 (CR?10) |
| Scan Frequency | H: 30K~83KHz V: 50~76Hz |
| Pixel Frequency | 148.5MHz |
| Recommended Resolution | 1920×1080@60Hz |
| Display Colours | 16.7M |
| HDCP Compatible | Yes |
| Input Signal | Analog RGB, DVI-D and HDMI |
| Input Connector | 15-pin D-Sub, 24-pin DVI and HDMI |
| Power Supply | 110~240VAC, 50/60Hz |
| Power Consumption | Power On: <40W(Typical), Standby: <0.6W |
| Plug & Play | DDC 2B/CI or VESA DDC2B™ |
| User Control | 3D/-,Volume/+, Source/Auto/Exit, Power,Menu |
| OSD Languages | 16Languages |
| Speakers | 2W x2 |
| Safety & Regulations | BSMI,VCCI,PSE,J-MOSS,MEPS?KC,e-standby,CCC, FCC, cCSAus, CE, TUV-Bauart, EPA 5.0,Windows 7, RoHS |
| Wall-Mount | 75mm x 75mm |
| Cabinet Colour | Black |
| Mechanical Function | Tilt: -3°~19° |
| W×H×D (w/base)mm | 547.8x398.7x190 |
| W×H×D (package)mm | 606×422×114 |
| Weight (Net /Gross) | 3.2Kg/4.22Kg |
3 Year Warranty