Your shopping cart is empty!
| Essentials | ||
| Status | Launched | |
| Launch Date | Q2'12 | |
| Processor Number | i5-3470 | |
| # of Cores | 4 | |
| # of Threads | 4 | |
| Clock Speed | 3.2 GHz | |
| Max Turbo Frequency | 3.6 GHz | |
| Intel® Smart Cache | 6 MB | |
| DMI | 5 GT/s | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE4.1/4.2, AVX | |
| Embedded Options Available | No | |
| Lithography | 22 nm | |
| Max TDP | 77 W | |
| Thermal Solution Specification | 2011D | |
| Recommended Customer Price |
BOX : $195.00 TRAY: $184.00 |
|
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 32 GB | |
| Memory Types | DDR3-1333/1600 | |
| # of Memory Channels | 2 | |
| Max Memory Bandwidth | 25.6 GB/s | |
| ECC Memory Supported ‡ | No | |
| Graphics Specifications | ||
| Processor Graphics ‡ | Intel® HD Graphics 2500 | |
| Graphics Base Frequency | 650 MHz | |
| Graphics Max Dynamic Frequency | 1.1 GHz | |
| Intel® Quick Sync Video | Yes | |
| Intel® InTru™ 3D Technology | Yes | |
| Intel® Insider™ | Yes | |
| Intel® Wireless Display | Yes | |
| Intel® Flexible Display Interface (Intel® FDI) | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported ‡ | 3 | |
| Expansion Options | ||
| PCI Express Revision | 3.0 | |
| PCI Express Configurations ‡ | up to 1x16, 2x8, 1x8 & 2x4 | |
| Package Specifications | ||
| Max CPU Configuration | 1 | |
| TCASE | 67.4 | |
| Package Size | 37.5mm x 37.5mm | |
| Sockets Supported | FCLGA1155 | |
| Low Halogen Options Available | See MDDS | |
| Advanced Technologies | ||
| Intel® Turbo Boost Technology ‡ | 2.0 | |
| Intel® vPro Technology ‡ | Yes | |
| Intel® Hyper-Threading Technology ‡ | No | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
|
Intel® VT-x with Extended Page Tables (EPT) ‡
Powered By OpenCart
GGA Technology Sdn Bhd © 2025 | ||